Every GST invoice we issue shows the correct HSN (Harmonised System of Nomenclature) code and GST rate for each product, so your input tax credit and e-way bills are accurate. Below is a quick reference to HSN codes commonly used for the chemicals we supply.
Common chemical HSN codes
| Product group | HSN | Typical GST |
|---|---|---|
| Inorganic acids & oxides (e.g. hydrochloric, sulphuric) | 2806 / 2807 / 2811 | 18% |
| Inorganic salts (chlorides, sulphates, carbonates) | 2827 / 2833 / 2836 | 18% |
| Sodium hydroxide / potassium hydroxide (lye) | 2815 | 18% |
| Hydrogen peroxide | 2847 | 18% |
| Organic solvents (acetone, IPA, toluene, ethyl acetate) | 2914 / 2905 / 2902 / 2915 | 18% |
| Glycols & polyols (MEG, propylene glycol, glycerol) | 2905 | 18% |
| Surfactants & cleaning preparations | 3402 | 18% |
| Lubricating oils, greases & additives | 2710 / 3403 / 3811 | 18% |
| Essential & carrier oils | 3301 / 1515 | 12-18% |
| Laboratory reagents & fine chemicals | 3822 / 2942 | 12-18% |
This table is a general guide. The exact HSN code and GST rate depend on the specific product, grade, and packaging, and are always confirmed on your invoice. If you need the HSN code for a specific item before ordering, contact us or check the product page.
Why HSN codes matter
- Correct HSN ensures the right GST rate and clean input tax credit.
- HSN is mandatory on tax invoices and e-way bills for inter-state movement.
- It standardises product classification for customs and compliance.